The school operates a nine period day for pupils in Reception to Year 6.
In Reception to Year 2 these teaching periods are of 25/30 minutes duration.
In Years 3 to 6, these teaching periods are of 30/35 minutes duration. Home times in Reception to Year 2 are staggered with a slightly later finishing time in Years 3 to 6.
| 8.00 - 8.30 am | Before School Care |
| 8.30 - 8.45 am | Classrooms open |
| 8.45 - 9.00 am | Registration |
| 9.00 - 10.00 am | Lessons 1 and 2 |
| 10.00 am | Snack Session |
| 10.15 - 10.45 am | Lesson 3 |
| 10.45 - 11.05 am | Morning Break |
| 11.05 - 12.05 pm | Lessons 4 and 5 |
| 12.05 - 1.20 pm | Lunch |
| 1.20 - 1.40 pm | Assembly |
| 1.40 - 2.30 pm | Lessons 6 and 7 |
| 2.30 - 3.20 pm | Lessons 8 and 9 |
| 3.20 pm | End of School - Reception |
| 8.45 am | Registration |
| 8.55 - 10.45 am | Lessons |
| 10.45 - 11.05 am | Morning Break |
| 11.05 - 12.05 pm | Lessons |
| 12.05 - 1.20 pm | Lunch |
| 1.20 - 1.30 pm | Assembly |
| 2.30 - 2.40 pm | Break |
| 2.40 - c.3.30 pm | Lessons |
| 3.20 pm | End of School Day - Reception |
| 3.25 pm | End of School - Year 1 |
| 3.30 pm | End of School - Year 2 |
Boys should arrive in the school play ground between 8.30 and 8.45 am when the classrooms will be open.
| 8.55 am | Registration |
| 8.55 - 9.15 am | Form Time/ Assembly |
| 9.15 - 9.45 am | Period 1 |
| 9.45 - 10.15 am | Period 2 |
| 10.15 - 10.45 am | Period 3 |
| 10.45 - 11.05 am | Morning Break |
| 11.05 - 11.35 am | Period 4 |
| 11.35 - 12.05 pm | Period 5 |
| 12.05 - 1,20 pm | Lunch |
| 1.20 - 1.55 pm | Period 6 |
| 1.55 - 2.30 pm | Period 7 |
| 2.30 - 2.45 pm | Afternoon Break |
| 2.45 - 3.20 pm | Period 8 |
| 3.20 - 3.55 pm | Period 9 |
| 3.55 pm | End of the School Day |